Wine & Bar
[row_fluid] [span6]
Red Wine |
Glass | Bottle |
---|---|---|
Belle Glos “Meomi” by Caymus Pinot Noir | N/A | 36 |
Willamette Pinot Noir | 11 | 42 |
Trapiche Broquel Pinot Noir | 7.50 | 28 |
Joel Gott Cabernet | 9 | 34 |
House Cabernet | 6 | 22 |
Houge Cellers “Genesis” Merlot | 8 | 30 |
House Merlot | 6 | 22 |
D’ Arenberg “Stump Jump” GSM | N/A | 26 |
Jacobs Creek Shiraz | 6.50 | 24 |
Durigutti Malbec | 10 | 38 |
Alamos Malbec Blend | 7 | 26 |
Rosenblum Vintners Cuvee Zinfandel | 8 | 30 |
White Wine |
Glass | Bottle |
---|---|---|
Sonoma Cutrer Chardonnay | 10 | 38 |
Edna Valley Chardonnay | 7 | 26 |
House Chardonnay | 6 | 22 |
Jordan J Pinot Gris | N/A | 28 |
Bollini Pinot Grigio | 7 | 26 |
House Pinot Grigio | 6 | 22 |
  | ||
Kim Crawford S. Blanc | 8.50 | 32 |
  | ||
Caymus “Conundrum” White Blend | N/A | 34 |
Movendo Moscato | 7 | 26 |
Berringer White Zin | 6.50 | 24 |
St. Michelle Riesling | 7.50 | 29 |
[row_fluid] [span6]
Bottled Beer |
4.00 | |
---|---|---|
Budwieser | ||
Bud Light | ||
Miller Lite | ||
Coors Light | ||
Mich Ultra |
Bottled Beer |
4.50 | |
---|---|---|
Amstel Light | Sam Adams | |
Corona | Heineken | |
Czechvar | Newcastle | |
Pyramid Apricot Ale | Siera Nevada Pale Ale | |
O’Dells IPA | Sam Adams | |
Blue Moon | Shock Top Belgium Wheat | |
Sam Adams Seasonal |
[row_fluid] [span6]
Tap Beer |
|
---|---|
312 | 4 |
Stella | 4.50 |
90 Shilling | 5 |
Seasonal (Ask your Server) | 4.50 |
Beer |
5.50 |
---|---|
Guiness | |
Rogue Hazelnut | |
Boddingtons |
[row_fluid] [span6]
Mantra Cocktails |
|
---|---|
Stoli-Doli | 8.50 |
Pineapple Infused Vodka, Vanilla Vodka, Simple Syrup Served up or on the Rocks |
|
Espresso Martini | 8.50 |
Van Gogh Espresso Vodka, Kahlua, Cream, Dash of Cinnamon Served up |
|
Mojito | 8.50 |
White Rum with Muddled Fresh Mint, Simple Syrup, Lime and Club Soda Served in a Tall Glass with Ice |
|
|
|
---|---|
Strawberry Hibiscus Martini | 8.50 |
Strawberry Rum, Lime Juice Shaken and Served up | |
Orange Pomegranate Mojito | 8.50 |
Orange Rum and Pomegranate Liquor with Muddled Fresh Mint, Orange, Simple Syrup and Club Soda Served in a Tall Glass with Ice |
|
Gingeroni | 8.50 |
Gin and Ginger Liquor with Blood Orange Puree Served on the Rocks |
|
Sangria | 7 |